
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]()
![]()
![]()
|

| We receive questions about finger size conversions from all over the world. After a worldwide search for charts and information about finger sizing in various countries, we have adapted the chart below . . . which converts Great Britain, European, and Japanese finger sizes to standard sizing used in the United States. This chart should help you convert ring sizes to the exact size or be very close. We hope this information is helpful. |
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| 13/4 | |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
| 11 | |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| England | Europe | Japan | USA | Diameter | Circumference |
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
Technical Information:
Diameter = Internal diameter in millimeters.
Circumference = Internal circumference in millimeters.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Facebook
|
Twitter
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |